DOLAR 38,0191 0.46%
EURO 41,2027 0.5%
ALTIN 3.686,810,21
BITCOIN 32988713,84%
Ankara
11°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3298871 19841153 % 3.84058 04:09
  • Ethereum 76770 120639295.20109 % 1.43889 04:09
  • Arbitrum Bridged USDT (Arbitrum) 38.02 1531926442.446 % 0.64623 04:09
  • XRP 93.33 58158111605 % 3.49574 04:09
  • BNB 23743 145887575.79 % 0.85737 04:09
  • Solana 5279.61 511342539.29778 % 7.0641 04:09
  • USDC 38.01 59473766517.779 % 0.6047 04:09
  • Cardano 27.49 35972695141.459 % 2.32734 04:09
  • Dogecoin 6.64 148496536383.71 % 4.31244 04:09
  • TRON 8.64 95009764077.739 % -4.16404 04:09
  • Lido Staked Ether 76537 9341472.7932169 % 1.17077 04:09
  • Wrapped Bitcoin 3290105 128915.05657878 % 3.58583 04:09
  • Chainlink 560.13 638099971.45056 % 2.77644 04:09
  • Toncoin 139.4 2482037016.1507 % 1.26313 04:09
  • LEO Token 372.28 923878097.9 % 0.82301 04:09
  • Avalanche 812.56 414738867.06572 % 9.38844 04:09
  • Stellar 10.78 30757925212.126 % 2.76624 04:09
  • Wrapped stETH 91588 3593777.5700626 % 0.94968 04:09
  • USDS 38.03 8302849835.6452 % 0.66468 04:09
  • Hedera 7.2 42219399510.319 % 4.28223 04:09
  • Shiba Inu 0.00049537 5.8925189748142E+14 % 1.38108 04:09
  • Sui 89.15 3169845047.4839 % 4.04421 04:09
  • Litecoin 3511.49 75665970.733471 % 1.34871 04:09
  • Polkadot 173.88 1522267060 % 3.5786 04:09
  • Bitcoin Cash 12543.57 19846199.896651 % 2.78411 04:09
  • Pi Network 36.19 6763876079.2961 % -4.12068 04:09
  • MANTRA 243.26 984946760.05 % 2.39088 04:09
  • Bitget Token 188.66 1199999994.2 % 4.53127 04:09
  • Binance-Peg WETH 76739 604999.99995984 % 1.22071 04:09
  • Hyperliquid 635.23 333928180 % 7.42622 04:09
  • Wrapped eETH 81609 2086724.8034247 % 1.54837 04:09
  • WhiteBIT Coin 1106.69 144118517.10815 % 1.92589 04:09
  • Uniswap 258.76 600483073.71 % 0.84306 04:09
  • Monero 8282.65 18446744.07371 % 1.75617 04:09
  • Aptos 218.2 603216639.17806 % 2.62101 04:09
  • NEAR Protocol 109.06 1196991309 % 3.48913 04:09
  • sUSDS 39.75 3252612971.947 % 0.69463 04:09
  • Ethena Staked USDe 44.14 2802320208.6232 % 0.63747 04:09
  • Dai 38 3246696548.1715 % 0.56826 04:09
  • Pepe 0.00028371 4.2069E+14 % 2.68468 04:09
  • OKB 1910.69 60000000 % -1.87863 04:09
  • Gate 888.33 122910587.76766 % 1.98893 04:09
  • Internet Computer 224.23 481805538.42817 % 2.21169 04:09
  • Mantle 31.96 3364694382.8368 % 7.46347 04:09
  • Aave 7093.89 15091322.368972 % 2.49748 04:09
  • Tokenize Xchange 1306.58 79995999.051124 % -1.71301 04:09
  • Ondo 32.85 3159107529 % 4.78026 04:09
  • Ethereum Classic 682.58 151238080.64877 % 1.74942 04:09
  • Coinbase Wrapped BTC 3300168 31004.5593977 % 3.82813 04:09
  • First Digital USD 37.98 2478947973.3279 % 0.67215 04:09
  • Official Trump 454.02 199999977.236 % 9.88269 04:09
  • Cronos 3.13 27387995200.539 % 2.81134 04:09
  • Bittensor 9946.43 8477596 % 3.47651 04:09
  • VeChain 0.975554 85985041177 % 1.3238 04:09
  • Cosmos Hub 182.92 441719518.92473 % -0.23715 04:09
  • Kaspa 3.07 25900045779.398 % 2.25734 04:09
  • Ethena 14.91 5285937500 % 9.48954 04:09
  • Filecoin 116.7 645927963 % 2.60581 04:09
  • Celestia 136.4 537233712.82143 % 6.16756 04:09
  • Render 137.17 517716590.05628 % 8.1873 04:09
  • POL (ex-MATIC) 8.12 8634301252.7221 % 1.47369 04:09
  • Lombard Staked BTC 3291072 20916.329287708 % 3.65002 04:09
  • Sonic (prev. FTM) 21.18 3175000000 % 8.85802 04:09
  • Arbitrum 14.26 4617913336 % 1.4277 04:09
  • Fasttoken 153.06 429980837 % 0.69363 04:09
  • Algorand 7.42 8515599557.7195 % 3.40387 04:09
  • Jupiter 21.32 2690911111.1 % 4.09345 04:09
  • Story 212.23 258280958.78 % -2.78367 04:09
  • Optimism 33.41 1620705846 % 1.743 04:09
  • KuCoin 430.36 122561753.85134 % 1.16135 04:09
  • Artificial Superintelligence Alliance 20.19 2604959126.672 % 2.48702 04:09
  • Solv Protocol SolvBTC 3286340 15767.297415195 % 3.50318 04:09
  • Kelp DAO Restaked ETH 79905 546535.30370112 % 1.51233 04:09
  • NEXO 43.53 1000000000 % 0.9799 04:09
  • XDC Network 2.75 15696919883.7 % -0.19235 04:09
  • Quant 2961.88 14544176.164091 % 0.675 04:09
  • Immutable 23.01 1792834764.3898 % 3.13521 04:09
  • Bonk 0.00051732 77419592329437 % 9.56665 04:09
  • Binance Staked SOL 5509.36 7267810.2055511 % 7.24374 04:09
  • Maker 47077 847675.0815609 % 0.28991 04:09
  • Movement 16.06 2450000000 % -1.0039 04:09
  • Worldcoin 32.07 1189676269.4909 % 1.00313 04:09
  • Injective 388.15 97727220.33 % 2.20212 04:09
  • DeXe 662.77 57103774.563131 % 3.03206 04:09
  • Rocket Pool ETH 86803 434574.74806061 % 1.2535 04:09
  • Stacks 24.55 1518284335.0998 % 3.45367 04:09
  • Sei 7.43 4882361111 % 1.21614 04:09
  • Usual USD 37.94 955508829.0162 % 0.60139 04:09
  • Lido DAO 39.95 897877243.85871 % 2.52685 04:09
  • Theta Network 35.53 1000000000 % 0.60311 04:09
  • The Graph 3.71 9548531509.1655 % 0.35111 04:09
  • Entangle 0.05804 599935327980.82 % -7.33537 04:09
  • Flare 0.557973 61073742395.664 % 1.40768 04:09
  • EOS 21.48 1516885789.1746 % 3.47928 04:09

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.